Who's Who
The Black Dog Running Club Officers and Committee
| Chairman | Christine Muttit | email: Christine |
| Vice-Chairman | Sue Potter | |
| Secretary | Chris Chorley | email: Chris |
| Treasurer | Katy James | email: Katy |
| Club Captain | Karen Gedge | email: Karen |
| Ladies Club Captain | Bobbie Sauerzapf | email: Bobbie |
| Mens Captain | Richard Dye | |
| Membership Secretary | Robin Farrar | email: Robin |
| Welfare Officer | Paul Seary * | email Paul |
| Welfare Officer | Sally Nicholls * | contact via Paul |
| Race Committee Chairman | Roly Shaw | email: Roly |
| Road Race Director | Various | |
| Cross Country Director | Various | |
| Cross Country Captains | Bobbie Sauerzapf & Chris Chorley | email: Bobbie or email: Chris |
| Webmaster | Robin Farrar | email: Robin |
| Club Kit | Karen McMorran * | email Karen |
| Press Correspondance + Newsletter | Bob Jack * | email Bob |
| Committee Members | Margaret Burton, Adam Craske, Hilary Harrison, Helen Hornsey, Joe Hornsey, Carol Maycock, Les Merridale, John Wharton | |
| * Denotes members doing jobs but not on committee | ||
|
![]() |
![]() |
![]() |



