Bungay Marathon 2004 - Half Marathon Results
| Position | Number | Time | First Name | Surname | Club | Category |
| 1 | 711 | 79.30 | Steven | Schuurman | Bungay Black Dog RC | Male Open |
| 2 | 612 | 79.45 | Tim | Topper | Unattached | Male Open |
| 3 | 681 | 81.03 | Stefan | Glaysher | Unattached | M40 |
| 4 | 643 | 82.00 | Andrew | Bunn | Norwich Road Runners | Male Open |
| 5 | 617 | 83.03 | Paul | McClelland | Harwich Runners | Male Open |
| 6 | 814 | 83.3 | Terry | Black | Ipswich Jaffa | M40 |
| 7 | 688 | 83.46 | Raymond | Hill | Ipswich Jaffa | M50 |
| 8 | 778 | 83.52 | Russell | Clarke | Wymondham FC | M40 |
| 9 | 497 | 84.28 | Philip | Penfold | Arena 80 FC | M40 |
| 10 | 710 | 83.56 | Peter | Tuttle | Norwich Road Runners | Male Open |
| 11 | 779 | 84.42 | Adam | Huges | Unattached | Male Open |
| 12 | 641 | 85.41 | Paul | Preston | Ipswich Jaffa | Male Open |
| 13 | 621 | 86.09 | Stephen | Cable | Istead and Ifield Harriers | M40 |
| 14 | 802 | 86.1 | Kevin | Sharman | Lowestoft Road Runners | Male Open |
| 15 | 793 | 86.12 | David | Minister | Bungay Black Dog RC | Male Open |
| 16 | 651 | 86.25 | Richard | Blake | Gt Yarmouth RR | M50 |
| 17 | 816 | 86.34 | Simon | Proctor | Unattached | M40 |
| 18 | 770 | 86.57 | Ian | Barber | Waveney Valley AC | M50 |
| 19 | 421 | 87.20 | Simon | Richardson | Gt Yarmouth & D AC | Junior Men |
| 20 | 810 | 87.32 | Andrew | Preston | Wymondham AC | Male Open |
| 21 | 811 | 87.33 | Adrian | Preston | Wymondham AC | Male Open |
| 22 | 762 | 87.42 | Paul | Hamblett | Halstead RR | Male Open |
| 23 | 677 | 88.04 | Martin | Yeoman | Norwich Road Runners | M50 |
| 24 | 636 | 88.12 | Simon | Brand | Bungay Black Dog RC | Male Open |
| 25 | 604 | 88.15 | Mark | Chapman | Cambridge & Coleridge | M40 |
| 26 | 776 | 89.49 | Matthew | Rochester | Unattached | Male Open |
| 27 | 809 | 90.08 | Darren | Neale | Unattached | Male Open |
| 28 | 698 | 90.28 | Richard | Gallard | Waveney Valley AC | Male Open |
| 29 | 761 | 90.33 | Trevor | Hamblett | Unattached | M50 |
| 30 | 737 | 90.44 | Anthony | Croucher | Gt Yarmouth & D AC | Junior Men |
| 31 | 583 | 91.10 | Colin | Hannent | Arena 80 AC | M40 |
| 32 | 825 | 91.12 | Gail | Pryke | Ipswich Jaffa | F35 |
| 33 | 829 | 91.13 | Jason | Turner | Norwich Road Runners | Male Open |
| 34 | 680 | 91.22 | Simon | Blackburn | Unattached | Male Open |
| 35 | 637 | 91.23 | Dale | Gowen | Waveney Valley AC | Male Open |
| 36 | 756 | 91.24 | Mark | Thompson | Waveney Valley AC | Male Open |
| 37 | 498 | 91.57 | Darren | Fazackerley | 100 Marathon Club | Male Open |
| 38 | 571 | 92.20 | Peter | Oldman | Nth Norfolk Beach Runners | M60 |
| 39 | 826 | 92.40 | Maria | Davies | Ipswich Jaffas | F35 |
| 40 | 806 | 92.45 | Matt | Elliott | Unattached | Male Open |
| 41 | 753 | 92.51 | Adam | Connor | Waveney Valley AC | Male Open |
| 42 | 728 | 93.04 | Nigel | Herrod | Waveney Valley AC | M40 |
| 43 | 697 | 93.34 | Roy | Fleming | Billericay Striders | Male Open |
| 44 | 507 | 93.40 | Paul | Banks | Lowestoft RR | Male Open |
| 45 | 569 | 93.58 | Matthew | Gurney | Unattached | Male Open |
| 46 | 408 | 93.59 | Stuart | Kemp | Unattached | Male Open |
| 47 | 469 | 94.17 | Robert | James | Bungay Black Dog RC | Male Open |
| 48 | 676 | 94.22 | John | Forkes | Eastern Vets | M50 |
| 49 | 575 | 94.31 | Steven | Galliard | Unattached | Male Open |
| 50 | 516 | 94.52 | Mark | Elmore | Bungay Black Dog RC | Male Open |
| 51 | 606 | 94.59 | Terry | Turner | Benfleet RR | M40 |
| 52 | 446 | 95.00 | Lance | Quirico | East Grinstead AC | M50 |
| 53 | 622 | 95.07 | Thomas | Strowlger | Lowestoft RR | Male Open |
| 54 | 518 | 95.20 | Chris | Adlam | Unattached | Male Open |
| 55 | 499 | 95.23 | Mark | Phili | Unattached | Male Open |
| 56 | 807 | 95.39 | Darrell | Oldman | Bungay Black Dog RC | Male Open |
| 57 | 726 | 95.43 | Val | Jennings | Ipswich Jaffa | F35 |
| 58 | 774 | 95.47 | Gareth | Williams | Unattached | Male Open |
| 59 | 708 | 95.50 | Stewart | Larter | Unattached | Male Open |
| 60 | 732 | 95.55 | Ian | Rhodes | Unattached | male Open |
| 61 | 542 | 96.00 | Laurence | Wright | Nth Norfolk Beach Runners | Male Open |
| 62 | 549 | 96.09 | Darren | Fincham | Telford Harriers | M40 |
| 63 | 700 | 96.40 | Darryl | Davis | Unattached | Male Open |
| 64 | 724 | 96.41 | Luke | Blackwell | Flegg AC | Male Open |
| 65 | 819 | 96.47 | Jonathan | Hamilton | Woodbridge Shuflers RRC | M40 |
| 66 | 800 | 96.49 | Andrew | Smith | Unattached | Male Open |
| 67 | 524 | 96.53 | Kevin | Hanner | Unattached | Male Open |
| 68 | 445 | 97.08 | Brian | Smith | Blackheath Harrier | M40 |
| 69 | 585 | 97.12 | Oliver | Chourarche | Unattached | Male Open |
| 70 | 415 | 97.14 | Michael | Earley | Wellingborough & Dist | M40 |
| 71 | 652 | 97.16 | David | Barclay | Norfolk Gazelles | M40 |
| 72 | 777 | 97.25 | Karen | Hancock | Serpentine RC | F45 |
| 73 | 580 | 97.38 | Mike | Hallems | Unattached | Male Open |
| 74 | 545 | 98.32 | Paul | Anderson | Gt Yarmouth RR | M40 |
| 75 | 725 | 98.34 | Kevin | Blackwell | Flegg AC | M40 |
| 76 | 671 | 98.49 | Mike | Smith | Wymondham AC | M60 |
| 77 | 828 | 98.54 | Andrew | Fretell | Waveney Valley AC | M40 |
| 78 | 645 | 99.25 | Stephen | Jeffs | Lowestoft RR | M40 |
| 79 | 659 | 99.28 | Anne | Millett | Waveney Valley AC | F45 |
| 80 | 795 | 99.30 | Brian | Warden | City of Norwich AC | Male Open |
| 81 | 562 | 99.34 | Graham | Holmes | Lowestoft RR | M50 |
| 82 | 716 | 99.40 | Adrian | Harewood | Unattached | Male Open |
| 83 | 717 | 99.40 | Simon | Harewood | Unattached | Male Open |
| 84 | 491 | 99.52 | Richard | Pilch | Unattached | M50 |
| 85 | 482 | 99.56 | Ian | Reid | Unattached | M40 |
| 86 | 838 | 100.06 | Chris | Lawes | Unattached | Junior Men |
| 87 | 417 | 100.11 | David | King | Blackheat/Bromley Harriers | M40 |
| 88 | 731 | 100.17 | David | Whelhams | Unattached | M40 |
| 89 | 686 | 100.19 | Wayne | Kay | Unattached | Male Open |
| 90 | 673 | 100.32 | Clive | Kirk | Ipswich Jaffa | M50 |
| 91 | 628 | 100.44 | Andy | Daniel | Unattached | Male Open |
| 92 | 596 | 100.52 | Theresa | Bishop | Gt Yarmouth RR | F35 |
| 93 | 701 | 101.03 | Darren | Champion | Unattached | Male Open |
| 94 | 759 | 101.05 | Richard | Baldwin | Unattached | Male Open |
| 95 | 504 | 101.19 | Robert | Page | Arena 80 AC | M40 |
| 96 | 632 | 101.40 | Ian | Coxhead | Unattached | Male Open |
| 97 | 639 | 101.42 | Tim | Warner | Unattached | M40 |
| 98 | 441 | 101.46 | Mark | Freestone | Unattached | M40 |
| 99 | 758 | 101.51 | Kevin | Last | Unattached | Male Open |
| 100 | 796 | 101.57 | Jeremy | Haslett | Reedham Runners | M40 |
| Position | Number | Time | First Name | Surname | Club | Category |
| 101 | 503 | 102.02 | John | Gray | Unattached | M50 |
| 102 | 613 | 102.05 | Kevin | Webber | Harwich Runners | Male Open |
| 103 | 526 | 102.23 | Doug | Grenwade | Unattached | Male Open |
| 104 | 666 | 102.25 | Carole | Spong | Gt yarmouth RR | F55 |
| 105 | 757 | 102.37 | John | Chapman | Unattached | M40 |
| 106 | 755 | 102.38 | John | Casey | Bungay Black Dog RC | M50 |
| 107 | 842 | 102.41 | Geoffrey | Urry | Unattached | M40 |
| 108 | 775 | 102.43 | Martin | Edwards | Unattached | Male Open |
| 109 | 709 | 102.44 | Tracy | Prewer | Lowestoft RR | F35 |
| 110 | 685 | 102.52 | Mark | Taylor | Norwich RR | M50 |
| 111 | 763 | 103.01 | Christian | Nielsen | Unattached | Male Open |
| 112 | 771 | 103.09 | Sam | Lazar | Unattached | Male Open |
| 113 | 488 | 103.14 | Peter | Heard | Wymondham AC | M40 |
| 114 | 754 | 103.23 | Mark | Menmann | Mornington Chasers | M40 |
| 115 | 791 | 103.47 | Graham | Drury | Unattached | Male Open |
| 116 | 836 | 103.53 | Chris | Cavalier | Unattached | Male Open |
| 117 | 742 | 103.53 | Russell | Matthews | Unattached | M40 |
| 118 | 496 | 104.14 | Penny | Edwards | Norwich RR | F45 |
| 119 | 530 | 104.35 | Richard | Griffin | Blackheath/Bromley Harr. | M50 |
| 120 | 833 | 104.53 | Patrick | Friel | Unattached | Male Open |
| 121 | 661 | 105.10 | Graham | Sparkes | Unattached | M40 |
| 122 | 695 | 105.13 | Trevor | Horrex | Norwich RR | M40 |
| 123 | 727 | 105.20 | David | Biddle | Unattached | Junior Men |
| 124 | 822 | 105.22 | David | Spashett | Unattached | M50 |
| 125 | 827 | 105.24 | Sarah | Parker | Norfolk Gazelles | Female Open |
| 126 | 404 | 105.37 | Jonathan | Darch | Unattached | Male Open |
| 127 | 452 | 105.40 | Alan | Moore | East Grinstead AC | M50 |
| 128 | 567 | 105.44 | Rod | Cooke | Bungay Black Dog RC | M50 |
| 129 | 764 | 105.48 | Matthew | Sparkes | Unattached | Male Open |
| 130 | 400 | 105.51 | Grant | Duncan | Unattached | M40 |
| 131 | 555 | 105.52 | Ian | Bliss | Unattached | Male Open |
| 132 | 406 | 106.03 | Harriett | Booth | Unattached | Female Open |
| 133 | 765 | 106.18 | Michael | Sharman | Waveney Valley AC | Male Open |
| 134 | 463 | 106.28 | Julian | Cordwell | Harwich Runners | M50 |
| 135 | 768 | 106.33 | Roger | Mawer | Lowestoft RR | M60 |
| 136 | 547 | 107.01 | Anthony | Theobold | Unattached | M60 |
| 137 | 638 | 107.18 | David | Pryce | Waveney Valley AC | M50 |
| 138 | 705 | 107.20 | Daniel | Firth | Unattached | Male Open |
| 139 | 704 | 107.24 | David | Veasy | Unattached | M40 |
| 140 | 745 | 108.15 | Kevin | Gissing | Unattached | Male Open |
| 141 | 646 | 108.22 | Liz | McDonald | Unattached | F35 |
| 142 | 595 | 108.48 | James | Conway | Unattached | M40 |
| 143 | 577 | 108.55 | Keith | Thorogood | Halstead RR | M40 |
| 144 | 760 | 108,55 | Emily | Bowen | Halstead RR | Female Open |
| 145 | 660 | 108.58 | David | Levans | Felixstowe RR | M40 |
| 146 | 533 | 109.02 | Mark | Afford | Unattached | M40 |
| 147 | 772 | 109.07 | Jaime | Lazar | Unattached | Female Open |
| 148 | 443 | 109.22 | Laura | Betts | Unattached | Female Open |
| 149 | 511 | 109.30 | Ivan | Lees | Bungay Black Dog RC | M40 |
| 150 | 620 | 109.49 | David | Punt | Bungay Black Dog RC | M40 |
| 151 | 706 | 109.53 | Tracy | Harker | Unattached | F35 |
| 152 | 508 | 110.12 | Lynton | Bate | Unattached | M40 |
| 153 | 450 | 110.16 | Nigel | Hart | Unattached | M40 |
| 154 | 599 | 110.17 | Amy | Burrage | Unattached | Female Open |
| 155 | 794 | 110.21 | Paul | Barrett | Unattached | Male Open |
| 156 | 752 | 110.30 | Martyn | Elvyn | Unattached | M40 |
| 157 | 741 | 110.31 | Stuart | Buck | Unattached | Male Open |
| 158 | 839 | 110.55 | Richard | Blyth | St Edmunds Pacers | Male Open |
| 159 | 428 | 111.03 | Mark | Keeler | Unattached | Male Open |
| 160 | 837 | 111.24 | Hugh | Gatenby | Unattached | Male Open |
| 161 | 684 | 111.24 | Caroline | Tayler | Norwich RR | F45 |
| 162 | 735 | 111.35 | Chris | Ross | Stafford Harriers | Male Open |
| 163 | 489 | 111.36 | Philip | Neave | Bungay Black Dog RC | M50 |
| 164 | 626 | 111.37 | Paul | Woester | Unattached | M40 |
| 165 | 414 | 111.44 | Iain | Wyper | Unattached | Male Open |
| 166 | 475 | 111.49 | Anne | Flanagan | Unattached | Female Open |
| 167 | 520 | 112.12 | Paul | Spinks | Great Bentley Runners | Male Open |
| 168 | 487 | 112.17 | Bob | Paul | Bungay Black Dog RC | M50 |
| 169 | 658 | 112.39 | Tony | Millett | Waveney Valley AC | M50 |
| 170 | 587 | 113.06 | Dervis | Salih | Unattached | Male Open |
| 171 | 402 | 113.11 | Angela | Man | City of Norwich AC | Female Open |
| 172 | 689 | 113.32 | Kevin | Woodruff | Unattached | Male Open |
| 173 | 510 | 113.34 | David | Drewitt | Gt Yarmouth & Dist AC | M50 |
| 174 | 412 | 113.35 | Karl | Turnball | Unattached | Male Open |
| 175 | 439 | 113.40 | Jacqui | Francis | Unattached | F35 |
| 176 | 438 | 113.40 | Michelle | Collins | Unattached | F35 |
| 177 | 454 | 113.55 | Simon | Wooden | Unattached | M40 |
| 178 | 736 | 114.02 | John | Barnes | Bungay Black Dog RC | M40 |
| 179 | 707 | 114.04 | Roger | Spinks | Ipswich Jaffa | M60 |
| 180 | 424 | 114.08 | Christine | Lillistone | Unattached | Female Open |
| 181 | 600 | 114.17 | Gus | Hockley | Unattached | M50 |
| 182 | 471 | 114.18 | Gerard | Finn | Unattached | Male Open |
| 183 | 419 | 114.18 | Brent | Cross | Unattached | Male Open |
| 184 | 748 | 114.20 | John | Docherty | Ipswich Jaffa | M60 |
| 185 | 483 | 114.24 | Michael | Gennery | Unattached | Male Open |
| 186 | 422 | 114.32 | Martin | Getliffe | Unattached | M50 |
| 187 | 582 | 114.33 | Martin | Teversham | Madingley Runners | Male Open |
| 188 | 493 | 114.38 | David | Weeks | Unattached | M40 |
| 189 | 501 | 114.40 | Kate | Stannett | Ipswich Triathlon Club | F35 |
| 190 | 644 | 114.52 | Sue | Bowkett | Unattached | F45 |
| 191 | 834 | 114.53 | Elsie | Laun | Unattached | Female Open |
| 192 | 456 | 114.53 | Geraldine | Barnes | Unattached | Female Open |
| 193 | 743 | 115.06 | Margaret | Maison | Barking Road Runners | F45 |
| 194 | 815 | 115.22 | Christopher | Williams | Unattached | M40 |
| 195 | 607 | 115.30 | Ian | Cray | St Edmunds Pacers | M40 |
| 196 | 835 | 115.30 | John | England | Gt Yarmouth & Dist AC | M50 |
| 197 | 699 | 115.35 | Ann | O'Leary | Gt Yarmouth RR | F45 |
| 198 | 610 | 115.39 | Andrew | Burrage | Norfolk Gazelles | M40 |
| 199 | 715 | 115.42 | Nigel | Gardner | Unattached | M50 |
| 200 | 594 | 115.47 | Debbie | Gibb | Unattached | Female Open |
| Position | Number | Time | First Name | Surname | Club | Category |
| 201 | 578 | 115.50 | Colin | Knights | Bungay Black Dog RC | M50 |
| 202 | 674 | 116.08 | Gary | Thurltle | Flegg AC | Male Open |
| 203 | 687 | 116.14 | Richard | Hames | Stratton Striders | M50 |
| 204 | 403 | 116.20 | John | Parry | Unattached | M50 |
| 205 | 682 | 116.26 | Les | Elliott | Unattached | M40 |
| 206 | 541 | 116.28 | James | Montgomery | Unattached | Male Open |
| 207 | 563 | 116.36 | Claire | Holland | Unattached | Female Open |
| 208 | 633 | 116.45 | John | Amies | Unattached | M50 |
| 209 | 572 | 116.47 | Frances | Humphries | Thrift Green Trotters | F45 |
| 210 | 734 | 117.24 | Mark | Saunders | Unattached | Male Open |
| 211 | 570 | 117.42 | Sheila | Gillie | Unattached | F45 |
| 212 | 521 | 117.43 | Matt | Roland | Unattached | Male Open |
| 213 | 423 | 117.50 | Andrew | MacNeil | Unattached | Male Open |
| 214 | 609 | 117.57 | Carolyn | Burrage | Norfolk Gazelles | F45 |
| 215 | 635 | 118.01 | Andrew | Hunter | Unattached | M40 |
| 216 | 588 | 118.01 | Deborah | Brooks | Unattached | F35 |
| 217 | 656 | 118.03 | Richard | Bulman | Reepham Runners | M50 |
| 218 | 531 | 118.03 | Sharon | Fairweather | Unattached | Female Open |
| 219 | 817 | 118.12 | Scott | Aldridge | Unattached | Male Open |
| 220 | 840 | 118.19 | Owen | Marsden | Unattached | Male Open |
| 221 | 805 | 118.22 | Crista | Illingworth | City of Norwich AC | Female Open |
| 222 | 522 | 118.23 | Sara | Williams | Unattached | Female Open |
| 223 | 448 | 118.34 | Nigel | Bond | Unattached | M50 |
| 224 | 502 | 118.41 | Charlie | Stannett | Ipswich Triathlon Club | M40 |
| 225 | 649 | 118.51 | James | Crosskill | Unattached | Male Open |
| 226 | 749 | 118.56 | Michael | Harvey | Nth Norfolk Beach Runners | M40 |
| 227 | 668 | 119.05 | Paul | Goldsmith | Unattached | Male Open |
| 228 | 733 | 119.09 | Jean | Rhodes | Unattached | Female Open |
| 229 | 539 | 119.18 | David | Fox | Road Runners Club | M50 |
| 230 | 590 | 119.27 | Daryl | Roberts | Unattached | Male Open |
| 231 | 527 | 119.44 | Ronel | Van der Merwe | Stowmarket Striders | F45 |
| 232 | 543 | 119.46 | Andy | Sheridan | Unattached | Male Open |
| 233 | 611 | 119.47 | Sally | Nicholls | Bungay Black Dog RC | F35 |
| 234 | 797 | 119.48 | Patrick | Brown | March AC | M60 |
| 235 | 411 | 119.49 | Peter | Payton | Hengold RR | M50 |
| 236 | 551 | 119.55 | Patricia | Bond | Unattached | F35 |
| 237 | 473 | 119.59 | Chris | Banks | Brandon Fern Hopper | F35 |
| 238 | 598 | 120.00 | Tony | Britt | Unattached | M40 |
| 239 | 722 | 120.00 | Jay | Howard | Norfolk Gazelles | F35 |
| 240 | 675 | 120.22 | Duncan Lee | Walker | Unattached | Male Open |
| 241 | 713 | 120.22 | Adam | Pritchard | Unattached | Male Open |
| 242 | 714 | 120.24 | Graham | Pritchard | Unattached | M50 |
| 243 | 712 | 120.28 | Matthew | Jermy | Unattached | Male Open |
| 244 | 747 | 120.30 | Roger | Causen | Felixstowe RR | M50 |
| 245 | 536 | 120.35 | Julia | Yelloly | Unattached | F35 |
| 246 | 492 | 120.53 | Stephen | Clarke | Gt Yarmouth & Dist AC | M40 |
| 247 | 690 | 120.53 | Geoff | Hayward | Nth Norfolk Beach Runners | M60 |
| 248 | 519 | 120.56 | Nikki | Fitches | Unattached | Female Open |
| 249 | 592 | 121.02 | Peter | Urry | Unattached | M60 |
| 250 | 693 | 121.03 | Christopher | Gay | Unattached | M40 |
| 251 | 544 | 121.14 | Annabel | Newman | Unattached | Female Open |
| 252 | 723 | 121.15 | Philip | Ling | Unattached | Male Open |
| 253 | 663 | 121.16 | Lucy | De Las Casas | Unattached | Female Open |
| 254 | 767 | 121.23 | Ronnie | Burtenshaw | Bungay Black Dog RC | M50 |
| 255 | 447 | 121.39 | Marianne | Kirk | Ipswich Jaffa | F45 |
| 256 | 574 | 121.39 | Diane | Dawson | Unattached | F45 |
| 257 | 500 | 121.55 | Sarah | Thacker | Unattached | Male Open |
| 258 | 459 | 121.01 | Mark | Tufts | Unattached | Male Open |
| 259 | 679 | 122.02 | Rodney | Potter | Eaton RR | M60 |
| 260 | 650 | 122.04 | Janet | Braybrooke | Norfolk Gazelles | Female Open |
| 261 | 812 | 122.04 | jackie | Harrop | Norfolk Gazelles | Female Open |
| 262 | 615 | 122.17 | Christine | Macrae | Unattached | F35 |
| 263 | 623 | 122.21 | Robin | Ferrer | Unattached | M60 |
| 264 | 416 | 122.22 | Stephen | Lawson | Havering 90 Joggers | M40 |
| 265 | 465 | 122.31 | David | Gilbert | Waveney Valley AC | M40 |
| 266 | 766 | 122.44 | Andy | Prime | Bungay Black Dog RC | Male Open |
| 267 | 576 | 122.45 | Andy | Smith | Bungay Black Dog RC | M40 |
| 268 | 662 | 122.48 | Bob | Darnell | Unattached | M50 |
| 269 | 769 | 123.00 | Richard | Jones | Unattached | Male Open |
| 270 | 435 | 123.07 | Wendy | Adams | Bungay Black Dog RC | F35 |
| 271 | 603 | 123.18 | Peter | Chapman | Eastern Vets | M60 |
| 272 | 605 | 123.27 | Avril | Roe | Lowestoft RR | F55 |
| 273 | 464 | 123.33 | Flemming | Broen | Unattached | Male Open |
| 274 | 559 | 124.16 | Nigel | Gilham | Bungay Black Dog RC | M50 |
| 275 | 476 | 124.20 | Denise | Beckett | Unattached | F35 |
| 276 | 548 | 124.38 | Corrina | Theobold | Unattached | Female Open |
| 277 | 702 | 124.48 | Julie | Lasham | Unattached | Female Open |
| 278 | 432 | 125.24 | Lindsay | Bain | Unattached | F45 |
| 279 | 430 | 125.24 | Colin | Davies | Unattached | M50 |
| 280 | 751 | 125.32 | David | Aspinall | Unattached | M40 |
| 281 | 568 | 125.41 | Ruth | Cooke | Bungay Black Dog RC | F35 |
| 282 | 640 | 126.20 | Kevin | Sowerbutts | Unattached | M40 |
| 283 | 566 | 126.42 | Juliet | Neville | Unattached | F45 |
| 284 | 557 | 126.46 | Susan | Lowther | Unattached | Female Open |
| 285 | 703 | 127.03 | Monica | Hadingham | Unattached | Female Open |
| 286 | 798 | 127.05 | Susan | Simmons | Unattached | F45 |
| 287 | 488 | 127.20 | Sue | Hargadon | Ipswich Triathlon Club | F45 |
| 288 | 804 | 127.27 | Gillian | Calliste | Irstead & Ifield Harriers | F35 |
| 289 | 586 | 127.44 | Neil | Anderson | Unattached | Male Open |
| 290 | 667 | 128.25 | Albert | Spong | Gt Yarmouth RR | M60 |
| 291 | 678 | 128.30 | Margaret | Delaney | Unattached | F45 |
| 292 | 720 | 128.57 | Jenny | Darby | Unattached | Female Open |
| 293 | 719 | 128.58 | William | Schofield | Unattached | Male Open |
| 294 | 608 | 129.37 | Janet | Crat | Unattached | F45 |
| 295 | 669 | 129.50 | Tony | Lack | Ramsey Road Runners | M60 |
| 296 | 653 | 130.25 | Jamie | Fenn | Unattached | Junior Men |
| 297 | 529 | 130.27 | Daine | Hubbard | Lowestoft RR | Male Open |
| 298 | 729 | 131.11 | Terrance | Jones | Unattached | M50 |
| 299 | 560 | 131.27 | Cathy | Constable | Unattached | F35 |
| 300 | 449 | 132.02 | Ann | Bond | Unattached | F45 |
| Position | Number | Time | First Name | Surname | Club | Category |
| 301 | 799 | 132.14 | Charles | Simmons | Unattached | M60 |
| 302 | 820 | 132.17 | Lee | Hewitt | Unattached | Male Open |
| 303 | 581 | 132.28 | Mark | Lesley | Unattached | M40 |
| 304 | 556 | 132.42 | Mark | Lowther | Unattached | Male Open |
| 305 | 665 | 132.49 | Elizabeth | Waters | Unattached | F45 |
| 306 | 773 | 133.05 | David | Cook | Bungay Black Dog RC | M60 |
| 307 | 730 | 133.12 | Stephen | Hambling | Unattached | Male Open |
| 308 | 657 | 133.33 | Stephen | Balls | Waveney Valley AC | M50 |
| 309 | 564 | 133.33 | Andrew | Blowers | Waveney Valley AC | Male Open |
| 310 | 528 | 133.36 | Lesley | Webb | Stowmarket Striders | F45 |
| 311 | 552 | 134.05 | Frances | Squires | Unattached | F35 |
| 312 | 553 | 134.06 | Jeannie | Mordecai | Unattached | F35 |
| 313 | 664 | 134.33 | Richard | Bentley | Unattached | Male Open |
| 314 | 506 | 135.02 | Sarah | Harrod | Unattached | Female Open |
| 315 | 696 | 135.08 | Caroline | Oakes | Unattached | F35 |
| 316 | 484 | 135.09 | Stacey | Southall | Unattached | Female Open |
| 317 | 485 | 135.10 | Luke | Morris | Unattached | Male Open |
| 318 | 831 | 136.02 | William | Mitchell | Unattached | Male Open |
| 319 | 792 | 136.22 | Katie | Walker | Bungay Black Dog RC | Female Open |
| 320 | 750 | 136.22 | Julie | Sewell | Unattached | F35 |
| 321 | 821 | 136.50 | Janet | Mackenzie | Brandon Fern Hoppers | F35 |
| 322 | 824 | 136.51 | Roger | Adams | Brandon Fern Hoppers | Male Open |
| 323 | 426 | 137.01 | Mark | Colman | Unattached | Male Open |
| 324 | 512 | 137.15 | Lawrence | Sear | Unattached | M50 |
| 325 | 573 | 137.30 | Darryl | Dawson | Unattached | M50 |
| 326 | 654 | 137.50 | Mick | Kelly | Reepham Runners | M50 |
| 327 | 672 | 138.19 | Jenni | Egmore | Reepham Runners | F35 |
| 328 | 613 | 138.55 | Mary | Clarke | Unattached | F45 |
| 329 | 554 | 139.59 | Sue | Saggar | Stowmarket Striders | F45 |
| 330 | 401 | 140.00 | Barbara | Tate | Unattached | F35 |
| 331 | 565 | 141.34 | Sally Anne | Plumely | Unattached | F35 |
| 332 | 591 | 142.02 | Robert | Sale | Unattached | M40 |
| 333 | 801 | 142.24 | Stefanie | Rudrum | Great Yarmouth RR | Female Open |
| 334 | 683 | 142.25 | Martin | Rudrum | Great yarmouth RR | M40 |
| 335 | 803 | 142.32 | Claire | Skinner | Unattached | Female Open |
| 336 | 558 | 142.38 | Gemma | Bacon | Unattached | F35 |
| 337 | 691 | 143.06 | Lyndon | Holt | Unattached | Male Open |
| 338 | 721 | 143.36 | Hannah | Seward | Unattached | Female Open |
| 339 | 744 | 144.11 | Nicola | Timothy | Barking Road Runners | Female Open |
| 340 | 780 | 144.26 | Emily | Boulton | Unattached | Female Open |
| 341 | 781 | 144.27 | Robert | Dolton | Unattached | Male Open |
| 342 | 589 | 145.42 | Wendy | Merfield | 1066 Tri-Athltes | F55 |
| 343 | 540 | 145.43 | Theresa | Hanley | Unattached | F35 |
| 344 | 655 | 148.15 | Sarah | Kelly | Reepham Runners | F45 |
| 345 | 830 | 146.44 | Keith | Tutt | Unattached | M40 |
| 346 | 472 | 146.55 | Susan | Mathews | Bungay Black Dog RC | F45 |
| 347 | 670 | 148.40 | Sandra | Butler | Ramsay Road Runners | F55 |
| 348 | 477 | 149.15 | Karen | Hutton | Unattached | Female Open |
| 349 | 478 | 149.16 | Helena | Cook | Unattached | Female Open |
| 350 | 602 | 150.43 | Liz | Jones | Cambridge Tri | Female Open |
| 351 | 509 | 151.52 | Robert | Sheehy | Unattached | Male Open |
| 352 | 425 | 153.28 | Thirza | Radford Gore | Road Runners Club | F45 |
| 353 | 818 | 155.00 | James | Kelly | Framlingham Flyers | M60 |
| 354 | 738 | 155.27 | Mark | Geeson | Unattached | Male Open |
| 355 | 470 | 157.21 | Judith | Bailey | Unattached | F35 |
| 356 | 692 | 157.22 | Elaine | Haggerty | Unattached | F45 |
| 357 | 437 | 157.36 | Jane | Sandell | Unattached | Female Open |
| 358 | 823 | 160.54 | Joanne | Foster | Unattached | Female Open |
| 359 | 647 | 161.09 | Mal | Sharpe | Unattached | M40 |
| 360 | 740 | 169.37 | Bob | jack | Stratford-upon-Avon RC | M40 |








